<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 7:47 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pmn.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PMN</title>
		<link><![CDATA[https://www.pmn.net]]></link>
		<description><![CDATA[PMN]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 17:14:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pmn.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pmn.net/retain/]]></guid>
			<link><![CDATA[https://www.pmn.net/retain/]]></link>
			<title>Reach, Engagement, Trust and Influence Networks (RETaIN) as core results framing for a future world: Valuing the relational over the transactional to improve system resilience and sustained impact</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 17:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/news/]]></guid>
			<link><![CDATA[https://www.pmn.net/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 00:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/steve-montague-gives-key-note-presentation-to-the-canadian-evaluation-society-national-conference-in-halifax/]]></guid>
			<link><![CDATA[https://www.pmn.net/steve-montague-gives-key-note-presentation-to-the-canadian-evaluation-society-national-conference-in-halifax/]]></link>
			<title>Steve Montague Gives Keynote Presentation to the Canadian Evaluation Society National Conference in Halifax</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/explaining-the-funding-flow-success-of-some-stimulus-strategies-over-others-steve-montague-august-2009/]]></guid>
			<link><![CDATA[https://www.pmn.net/explaining-the-funding-flow-success-of-some-stimulus-strategies-over-others-steve-montague-august-2009/]]></link>
			<title>Explaining The Funding Flow ‘Success’ of Some Stimulus Strategies Over Others – Steve Montague, August 2009</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/reach-and-how-it-can-be-used-to-improve-theories-of-change/]]></guid>
			<link><![CDATA[https://www.pmn.net/reach-and-how-it-can-be-used-to-improve-theories-of-change/]]></link>
			<title>Reach And How It Can Be Used to Improve Theories of Change</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/integrating-monitoring-and-evaluation-to-support-decisions-in-difficult-a-free-webinar-for-public-sector-managers-and-practitioners/]]></guid>
			<link><![CDATA[https://www.pmn.net/integrating-monitoring-and-evaluation-to-support-decisions-in-difficult-a-free-webinar-for-public-sector-managers-and-practitioners/]]></link>
			<title>Integrating Monitoring and Evaluation to Support Decisions in Difficult Times – A FREE Webinar for Public Sector Managers and Practitioners</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/theory-based-approaches-presentation-well-received-at-canadian-evaluation-societys-annual-learning-event/]]></guid>
			<link><![CDATA[https://www.pmn.net/theory-based-approaches-presentation-well-received-at-canadian-evaluation-societys-annual-learning-event/]]></link>
			<title>Theory-based Approaches presentation well received at Canadian Evaluation Society’s Annual Learning Event</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/course-update-continued-strong-reviews-for-measurement-and-evaluation-course-for-regulators/]]></guid>
			<link><![CDATA[https://www.pmn.net/course-update-continued-strong-reviews-for-measurement-and-evaluation-course-for-regulators/]]></link>
			<title>Course Update: Continued Strong Reviews for Measurement and Evaluation Course for Regulators</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/steve-montague-joined-the-ces-as-a-fellow/]]></guid>
			<link><![CDATA[https://www.pmn.net/steve-montague-joined-the-ces-as-a-fellow/]]></link>
			<title>Steve Montague made Fellow of the Canadian Evaluation Society</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/new-post/]]></guid>
			<link><![CDATA[https://www.pmn.net/new-post/]]></link>
			<title>Rave Reviews</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/update-our-2009-prediction-re-stimulus-funding-comes-true/]]></guid>
			<link><![CDATA[https://www.pmn.net/update-our-2009-prediction-re-stimulus-funding-comes-true/]]></link>
			<title>Update: Our 2009 Prediction Re: Stimulus Funding Comes True</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/reviews/]]></guid>
			<link><![CDATA[https://www.pmn.net/reviews/]]></link>
			<title>Reach in Logic Models and Spheres of Influence</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/events/]]></guid>
			<link><![CDATA[https://www.pmn.net/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/dealing-with-complex-causality-and-small-data-sets-try-a-theory-based-approach-and-qualitative-comparative-analysis/]]></guid>
			<link><![CDATA[https://www.pmn.net/dealing-with-complex-causality-and-small-data-sets-try-a-theory-based-approach-and-qualitative-comparative-analysis/]]></link>
			<title>Dealing with Complex Causality and  Small Data Sets? Try a Theory Based Approach and Qualitative Comparative Analysis</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/2014-year-end-message-the-critical-link-between-what-we-want-and-how-we-get-there/]]></guid>
			<link><![CDATA[https://www.pmn.net/2014-year-end-message-the-critical-link-between-what-we-want-and-how-we-get-there/]]></link>
			<title>2014 Year End Message: The critical link between ‘what we want’ and ‘how we get there’</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/infrastructure-spending-stimulus-good-in-economic-theory-a-fail-in-political-economy-practice/]]></guid>
			<link><![CDATA[https://www.pmn.net/infrastructure-spending-stimulus-good-in-economic-theory-a-fail-in-political-economy-practice/]]></link>
			<title>Infrastructure Spending Stimulus:  Good in Economic Theory – A Fail in Political Economy Practice?</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/impact-pathways-for-science-initiatives-released/]]></guid>
			<link><![CDATA[https://www.pmn.net/impact-pathways-for-science-initiatives-released/]]></link>
			<title>Impact Pathways for Science Initiatives Released</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/how-a-configurational-contextual-model-trumped-the-conventional-forecasters-four-is-proved-to-be-powerful-predictors-in-the-2016-presidential-election/]]></guid>
			<link><![CDATA[https://www.pmn.net/how-a-configurational-contextual-model-trumped-the-conventional-forecasters-four-is-proved-to-be-powerful-predictors-in-the-2016-presidential-election/]]></link>
			<title>How a Configurational Contextual Model ‘Trumped’ the Conventional Forecasters: Four I’s Proved to be Powerful Predictors in the 2016 Presidential Election</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/2016-in-review-and-we-thought-last-year-was-in-turmoil/]]></guid>
			<link><![CDATA[https://www.pmn.net/2016-in-review-and-we-thought-last-year-was-in-turmoil/]]></link>
			<title>2016 in Review – and we thought last year was in turmoil!</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/2025/]]></guid>
			<link><![CDATA[https://www.pmn.net/2025/]]></link>
			<title>Fall 2018 Updates</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/developing-useful-programme-theories-for-complex-interventions/]]></guid>
			<link><![CDATA[https://www.pmn.net/developing-useful-programme-theories-for-complex-interventions/]]></link>
			<title>Presentation by Steve Montague and Bridgette Dillon at the 12th European Evaluation Society Biennial Conference 2016</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/2015-in-review-turmoil-in-the-world-transition-for-planning-monitoring-and-evaluation/]]></guid>
			<link><![CDATA[https://www.pmn.net/2015-in-review-turmoil-in-the-world-transition-for-planning-monitoring-and-evaluation/]]></link>
			<title>2015 in Review – Turmoil in the World – Transition for Planning, Monitoring and Evaluation?</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/2019-special-edition-of-the-canadian-journal-of-program-evaluation/]]></guid>
			<link><![CDATA[https://www.pmn.net/2019-special-edition-of-the-canadian-journal-of-program-evaluation/]]></link>
			<title>Just out: 2019 Special Edition of the Canadian Journal of Program Evaluation</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/results-chain-approach-validated-by-scottish-paper-on-research-uptake-and-impact/]]></guid>
			<link><![CDATA[https://www.pmn.net/results-chain-approach-validated-by-scottish-paper-on-research-uptake-and-impact/]]></link>
			<title>Results Chain Approach Validated by Scottish Paper on Research Uptake and Impact</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/article-on-the-brussels-seminar/]]></guid>
			<link><![CDATA[https://www.pmn.net/article-on-the-brussels-seminar/]]></link>
			<title>Article on the Brussels Seminar</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/a-time-for-key-principles/]]></guid>
			<link><![CDATA[https://www.pmn.net/a-time-for-key-principles/]]></link>
			<title>A Time For Key Principles: What the UN has learned</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/steve-montague-wins-contribution-to-canadian-evaluation-award/]]></guid>
			<link><![CDATA[https://www.pmn.net/steve-montague-wins-contribution-to-canadian-evaluation-award/]]></link>
			<title>Steve Montague Wins Contribution to Evaluation in Canada Award</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/pmn-key-publications-and-presentations-in-2012/]]></guid>
			<link><![CDATA[https://www.pmn.net/pmn-key-publications-and-presentations-in-2012/]]></link>
			<title>PMN Key Publications and Presentations in 2012</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/how-do-we-transform-evaluation-to-be-more-strategically-relevant-and-timely-adopt-a-cumulative-learning-approach/]]></guid>
			<link><![CDATA[https://www.pmn.net/how-do-we-transform-evaluation-to-be-more-strategically-relevant-and-timely-adopt-a-cumulative-learning-approach/]]></link>
			<title>How do we transform evaluation to be  more strategically relevant and timely? Adopt a cumulative learning approach.</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/2013-14-key-events/]]></guid>
			<link><![CDATA[https://www.pmn.net/2013-14-key-events/]]></link>
			<title>2013-14 Key Events</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/a-systems-approach-in-complex-regulatory-environments/]]></guid>
			<link><![CDATA[https://www.pmn.net/a-systems-approach-in-complex-regulatory-environments/]]></link>
			<title>A systems approach in complex regulatory environments</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/ipdet-logic-model-course-gets-rave-reviews/]]></guid>
			<link><![CDATA[https://www.pmn.net/ipdet-logic-model-course-gets-rave-reviews/]]></link>
			<title>IPDET Logic Model Course Gets Rave Reviews</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/how-not-to-deal-with-airline-overbooking-why-equal-isnt-always-fair-and-choice-mechanisms-work-better-than-command-and-control/]]></guid>
			<link><![CDATA[https://www.pmn.net/how-not-to-deal-with-airline-overbooking-why-equal-isnt-always-fair-and-choice-mechanisms-work-better-than-command-and-control/]]></link>
			<title>How Not to Deal With Airline Overbooking: Why Equal isn’t Always Fair and Choice Mechanisms Work Better Than Command and Control</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/about-us/]]></guid>
			<link><![CDATA[https://www.pmn.net/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/rethinking-core-performance-principles-results-and-measures-moving-from-a-transactional-to-a-relational-focus-through-a-made-in-canada-value-system/]]></guid>
			<link><![CDATA[https://www.pmn.net/rethinking-core-performance-principles-results-and-measures-moving-from-a-transactional-to-a-relational-focus-through-a-made-in-canada-value-system/]]></link>
			<title>Rethinking Core Performance Principles, Results and Measures: Moving from a Transactional to a Relational focus through a ‘Made in Canada’ Value System</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 19:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/about-us/stevemontague/]]></guid>
			<link><![CDATA[https://www.pmn.net/about-us/stevemontague/]]></link>
			<title>Steve Montague</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 15:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/contact-us/]]></guid>
			<link><![CDATA[https://www.pmn.net/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 14:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/professional-development/]]></guid>
			<link><![CDATA[https://www.pmn.net/professional-development/]]></link>
			<title>Practical Lessons from World-Wide RBM Practice</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 19:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/library/]]></guid>
			<link><![CDATA[https://www.pmn.net/library/]]></link>
			<title>Library</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 22:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/news-views/]]></guid>
			<link><![CDATA[https://www.pmn.net/news-views/]]></link>
			<title>News &#038; Views</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 20:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/consulting-services/]]></guid>
			<link><![CDATA[https://www.pmn.net/consulting-services/]]></link>
			<title>Consulting Services</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 20:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/moving-from-the-transactional-to-the-relational/]]></guid>
			<link><![CDATA[https://www.pmn.net/moving-from-the-transactional-to-the-relational/]]></link>
			<title>Moving from the transactional to the relational</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 18:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/professional-development/events/]]></guid>
			<link><![CDATA[https://www.pmn.net/professional-development/events/]]></link>
			<title>Announcements and Events</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 17:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/]]></guid>
			<link><![CDATA[https://www.pmn.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 17:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/footer-copyright/legal-disclaimer/]]></guid>
			<link><![CDATA[https://www.pmn.net/footer-copyright/legal-disclaimer/]]></link>
			<title>Legal Disclaimer</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/sidebar-tabs/]]></guid>
			<link><![CDATA[https://www.pmn.net/sidebar-tabs/]]></link>
			<title>sidebar-tabs</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/download-pages/]]></guid>
			<link><![CDATA[https://www.pmn.net/download-pages/]]></link>
			<title>Download Pages</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/sitemap/]]></guid>
			<link><![CDATA[https://www.pmn.net/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/404-error/]]></guid>
			<link><![CDATA[https://www.pmn.net/404-error/]]></link>
			<title>404 Error – Page Could Not Be Found</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pmn.net/footer-copyright/]]></guid>
			<link><![CDATA[https://www.pmn.net/footer-copyright/]]></link>
			<title>Footer Copyright</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 19:18:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
